Reports ยป
Author
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kezia Pawitra Yulianti | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
M Azid Wahyudi | - | - | - | - | - | - | - | - | - | - | - | - |
mahlil .. | - | - | - | - | - | - | - | - | - | - | - | - |
Mohammad Daud | - | - | - | - | - | - | - | - | - | - | - | - |
Mr Dhafin | - | 2 | - | 4 | - | - | - | 1 | - | 6 | 1 | 7 |
Mr Ikmal | - | 20 | - | 18 | 4 | - | - | 20 | - | 42 | 20 | 62 |
Muhammad Bintar | - | - | - | - | - | - | - | - | - | - | - | - |
shofwan shiddiq | - | - | - | - | - | - | - | - | - | - | - | - |
Tri Rizqiaty | - | - | - | - | - | - | - | - | - | - | - | - |
Back