Reports ยป
Assignee
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kezia Pawitra Yulianti | - | - | - | - | - | - | - | - | - | - | - | - |
M Azid Wahyudi | 1 | 13 | - | 3 | 2 | - | - | - | - | 19 | - | 19 |
mahlil .. | - | - | - | - | - | - | - | - | - | - | - | - |
Mohammad Daud | - | - | - | 1 | - | - | - | - | - | 1 | - | 1 |
Mr Dhafin | - | - | - | 4 | - | - | - | 1 | - | 4 | 1 | 5 |
Mr Ikmal | - | - | - | 15 | 2 | - | - | 15 | - | 17 | 15 | 32 |
Muhammad Bintar | - | - | - | - | - | - | - | - | - | - | - | - |
shofwan shiddiq | - | 3 | - | - | - | - | - | - | - | 3 | - | 3 |
Tri Rizqiaty | - | - | - | - | - | - | - | - | - | - | - | - |
Back