Reports ยป
Assignee
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kezia Pawitra Yulianti | - | - | - | - | - | - | - | - | - | - | - | - |
M Azid Wahyudi | - | 18 | - | 3 | 2 | - | - | - | - | 23 | - | 23 |
mahlil .. | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 |
Mohammad Daud | - | - | - | 1 | - | - | - | - | - | 1 | - | 1 |
Mr Dhafin | - | - | - | 4 | - | - | - | 1 | - | 4 | 1 | 5 |
Mr Ikmal | - | - | - | 14 | 2 | - | - | 20 | - | 16 | 20 | 36 |
Muhammad Bintar | - | - | - | - | - | - | - | - | - | - | - | - |
shofwan shiddiq | - | 3 | - | - | - | - | - | - | - | 3 | - | 3 |
Tri Rizqiaty | - | - | - | - | - | - | - | - | - | - | - | - |
Back