Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug | 42 | 44 | 86 |
| Feature | 15 | 5 | 20 |
| Support | 1 | 1 | 2 |
| Functional | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | 4 | 3 | 7 |
| Urgent | 22 | 9 | 31 |
| High | 10 | 14 | 24 |
| Normal | 22 | 24 | 46 |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Dhafin Riando | 5 | 1 | 6 |
| Kezia Pawitra Yulianti | 1 | - | 1 |
| M Azid Wahyudi | 23 | 2 | 25 |
| mahlil .. | 2 | - | 2 |
| Mohammad Daud | 1 | - | 1 |
| Mr alvhan | - | - | - |
| Mr Ikmal | 22 | 46 | 68 |
| Muhammad Bintar | - | - | - |
| shofwan shiddiq | 3 | - | 3 |
| Tri Rizqiaty | 1 | - | 1 |
| wildan muhammad | - | - | - |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Dhafin Riando | 8 | 1 | 9 |
| Kezia Pawitra Yulianti | - | 1 | 1 |
| M Azid Wahyudi | - | - | - |
| mahlil .. | - | - | - |
| Mohammad Daud | - | - | - |
| Mr alvhan | - | - | - |
| Mr Ikmal | 50 | 48 | 98 |
| Muhammad Bintar | - | - | - |
| shofwan shiddiq | - | - | - |
| Tri Rizqiaty | - | - | - |
| wildan muhammad | - | - | - |