Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug | 37 | 40 | 77 |
| Feature | 15 | 5 | 20 |
| Support | 1 | 1 | 2 |
| Functional | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | 4 | 3 | 7 |
| Urgent | 22 | 9 | 31 |
| High | 10 | 14 | 24 |
| Normal | 17 | 20 | 37 |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Kezia Pawitra Yulianti | - | - | - |
| M Azid Wahyudi | 23 | 2 | 25 |
| mahlil .. | 4 | - | 4 |
| Mohammad Daud | 1 | - | 1 |
| Mr alvhan | - | - | - |
| Mr Dhafin | 5 | 1 | 6 |
| Mr Ikmal | 16 | 42 | 58 |
| Muhammad Bintar | - | - | - |
| shofwan shiddiq | 3 | - | 3 |
| Tri Rizqiaty | 1 | - | 1 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Kezia Pawitra Yulianti | - | 1 | 1 |
| M Azid Wahyudi | - | - | - |
| mahlil .. | - | - | - |
| Mohammad Daud | - | - | - |
| Mr alvhan | - | - | - |
| Mr Dhafin | 8 | 1 | 9 |
| Mr Ikmal | 45 | 44 | 89 |
| Muhammad Bintar | - | - | - |
| shofwan shiddiq | - | - | - |
| Tri Rizqiaty | - | - | - |