Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 31 | 18 | 49 |
Feature | 15 | 4 | 19 |
Support | 1 | - | 1 |
Functional | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | 4 | 2 | 6 |
Urgent | 23 | 4 | 27 |
High | 8 | 4 | 12 |
Normal | 12 | 12 | 24 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Kezia Pawitra Yulianti | - | - | - |
M Azid Wahyudi | 22 | - | 22 |
mahlil .. | 1 | - | 1 |
Mohammad Daud | 1 | - | 1 |
Mr Dhafin | 4 | 1 | 5 |
Mr Ikmal | 16 | 20 | 36 |
Muhammad Bintar | - | - | - |
shofwan shiddiq | 3 | - | 3 |
Tri Rizqiaty | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Kezia Pawitra Yulianti | - | 1 | 1 |
M Azid Wahyudi | - | - | - |
mahlil .. | - | - | - |
Mohammad Daud | - | - | - |
Mr Dhafin | 6 | 1 | 7 |
Mr Ikmal | 41 | 20 | 61 |
Muhammad Bintar | - | - | - |
shofwan shiddiq | - | - | - |
Tri Rizqiaty | - | - | - |