Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug | 35 | 33 | 68 |
| Feature | 16 | 4 | 20 |
| Support | 1 | 1 | 2 |
| Functional | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | 4 | 3 | 7 |
| Urgent | 22 | 9 | 31 |
| High | 9 | 12 | 21 |
| Normal | 17 | 14 | 31 |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Kezia Pawitra Yulianti | 2 | - | 2 |
| M Azid Wahyudi | 23 | 2 | 25 |
| mahlil .. | 3 | - | 3 |
| Mohammad Daud | 1 | - | 1 |
| Mr alvhan | - | - | - |
| Mr Dhafin | 4 | 1 | 5 |
| Mr Ikmal | 15 | 34 | 49 |
| Muhammad Bintar | - | - | - |
| shofwan shiddiq | 3 | - | 3 |
| Tri Rizqiaty | 1 | - | 1 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Kezia Pawitra Yulianti | - | 1 | 1 |
| M Azid Wahyudi | - | - | - |
| mahlil .. | - | - | - |
| Mohammad Daud | - | - | - |
| Mr alvhan | - | - | - |
| Mr Dhafin | 7 | 1 | 8 |
| Mr Ikmal | 45 | 36 | 81 |
| Muhammad Bintar | - | - | - |
| shofwan shiddiq | - | - | - |
| Tri Rizqiaty | - | - | - |