Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 28 | 13 | 41 |
Feature | 15 | 4 | 19 |
Support | 1 | - | 1 |
Functional | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | 4 | 2 | 6 |
Urgent | 20 | 3 | 23 |
High | 7 | 4 | 11 |
Normal | 13 | 8 | 21 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Kezia Pawitra Yulianti | - | - | - |
M Azid Wahyudi | 19 | - | 19 |
mahlil .. | - | - | - |
Mohammad Daud | 1 | - | 1 |
Mr Dhafin | 4 | 1 | 5 |
Mr Ikmal | 17 | 15 | 32 |
Muhammad Bintar | - | - | - |
shofwan shiddiq | 3 | - | 3 |
Tri Rizqiaty | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Kezia Pawitra Yulianti | - | 1 | 1 |
M Azid Wahyudi | - | - | - |
mahlil .. | - | - | - |
Mohammad Daud | - | - | - |
Mr Dhafin | 6 | 1 | 7 |
Mr Ikmal | 38 | 15 | 53 |
Muhammad Bintar | - | - | - |
shofwan shiddiq | - | - | - |
Tri Rizqiaty | - | - | - |