Reports ยป
Priority
| New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | 1 | - | - | - | - | - | 1 | - | 1 | 
| Urgent | - | - | - | - | - | - | - | 2 | - | - | 2 | 2 | 
| High | - | 4 | - | - | - | - | - | 8 | - | 4 | 8 | 12 | 
| Normal | - | 5 | - | 1 | - | - | - | 13 | - | 6 | 13 | 19 | 
| Low | - | - | - | - | - | - | - | - | - | - | - | - | 
Back