Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | - | - | - | - | - | 2 | - | - | 2 | 2 |
High | - | 2 | - | - | - | - | - | 4 | - | 2 | 4 | 6 |
Normal | 1 | 1 | - | 1 | - | - | - | 9 | - | 3 | 9 | 12 |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back