Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 6 | 15 | 21 |
Feature | 5 | 6 | 11 |
Support | - | 1 | 1 |
Functional | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | 1 | - | 1 |
Urgent | - | 2 | 2 |
High | 4 | 7 | 11 |
Normal | 6 | 13 | 19 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
hans hans | 4 | - | 4 |
haykal haykal | 2 | 1 | 3 |
jihad .... | - | 11 | 11 |
Kezia Pawitra Yulianti | - | 1 | 1 |
M Azid Wahyudi | - | - | - |
Moch Alinafia | - | - | - |
Mr Ikmal | - | 6 | 6 |
Muhammad Bintar | 1 | 1 | 2 |
Regina Tasya | - | - | - |
shofwan shiddiq | 4 | 1 | 5 |
Tri Rizqiaty | - | 1 | 1 |
Author Details
open | closed | Total | |
---|---|---|---|
hans hans | - | - | - |
haykal haykal | 3 | 2 | 5 |
jihad .... | 2 | 12 | 14 |
Kezia Pawitra Yulianti | - | - | - |
M Azid Wahyudi | - | - | - |
Moch Alinafia | - | - | - |
Mr Ikmal | 4 | 5 | 9 |
Muhammad Bintar | - | - | - |
Regina Tasya | - | - | - |
shofwan shiddiq | 2 | 3 | 5 |
Tri Rizqiaty | - | - | - |