Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 4 | 12 | 16 |
Feature | 1 | 2 | 3 |
Support | - | 1 | 1 |
Functional | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | 1 | - | 1 |
Urgent | - | 2 | 2 |
High | 2 | 4 | 6 |
Normal | 2 | 9 | 11 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
hans hans | - | - | - |
haykal haykal | 2 | 1 | 3 |
jihad .... | - | 11 | 11 |
Kezia Pawitra Yulianti | - | 1 | 1 |
M Azid Wahyudi | - | - | - |
Moch Alinafia | - | - | - |
Muhammad Bintar | 1 | 1 | 2 |
Regina Tasya | - | - | - |
shofwan shiddiq | 2 | - | 2 |
Tri Rizqiaty | - | 1 | 1 |
Author Details
open | closed | Total | |
---|---|---|---|
hans hans | - | - | - |
haykal haykal | 3 | 2 | 5 |
jihad .... | 2 | 12 | 14 |
Kezia Pawitra Yulianti | - | - | - |
M Azid Wahyudi | - | - | - |
Moch Alinafia | - | - | - |
Muhammad Bintar | - | - | - |
Regina Tasya | - | - | - |
shofwan shiddiq | - | 1 | 1 |
Tri Rizqiaty | - | - | - |