Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Urgent | - | - | - | 1 | - | 1 | 1 | 7 | - | 3 | 7 | 10 |
High | - | - | - | - | 1 | - | - | 1 | - | 1 | 1 | 2 |
Normal | - | 1 | - | - | - | - | - | 5 | - | 1 | 5 | 6 |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back