Reports ยป
Assignee
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ade Sofiarani | - | - | - | - | - | - | - | - | - | - | - | - |
Alip Sudin | - | - | - | - | - | - | - | - | - | - | - | - |
Andi Saputra | - | - | - | - | - | - | 1 | - | - | 1 | - | 1 |
Fachrul Hardianto | - | - | - | - | - | - | - | - | - | - | - | - |
Fiona Avangeline Jonathan | - | - | - | - | - | - | - | - | - | - | - | - |
haykal haykal | - | - | - | - | - | - | - | - | - | - | - | - |
ikawati basri | - | - | - | - | - | - | - | - | - | - | - | - |
Jane Syafira | - | - | - | - | - | - | - | - | - | - | - | - |
Kezia Pawitra Yulianti | - | - | - | - | - | - | - | - | - | - | - | - |
kholis kholis | - | - | - | - | - | - | - | - | - | - | - | - |
M Azid Wahyudi | - | - | - | - | - | - | - | 7 | - | - | 7 | 7 |
Miss Yana | - | - | - | - | - | - | - | - | - | - | - | - |
Mohammad Daud | - | - | - | 1 | - | 1 | - | - | - | 2 | - | 2 |
Mr nicolaus | - | - | - | - | - | - | - | - | - | - | - | - |
Muhammad Bintar | - | 1 | - | - | - | - | - | 5 | - | 1 | 5 | 6 |
Regina Tasya | - | - | - | - | - | - | - | - | - | - | - | - |
Saswanto Tampan | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
shofwan shiddiq | - | - | - | - | - | - | - | - | - | - | - | - |
Tri Rizqiaty | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Back