Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug | 3 | 9 | 12 |
| Feature | 2 | 5 | 7 |
| Support | - | - | - |
| Functional | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | 1 | 1 |
| Urgent | 3 | 7 | 10 |
| High | 1 | 1 | 2 |
| Normal | 1 | 5 | 6 |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Ade Sofiarani | - | - | - |
| Alip Sudin | - | - | - |
| Andi Saputra | 1 | - | 1 |
| Fachrul Hardianto | - | - | - |
| Fiona Avangeline Jonathan | - | - | - |
| haykal haykal | - | - | - |
| ikawati basri | - | - | - |
| Jane Syafira | - | - | - |
| Kezia Pawitra Yulianti | - | - | - |
| kholis kholis | - | - | - |
| M Azid Wahyudi | - | 7 | 7 |
| mahlil .. | - | - | - |
| Miss Yana | - | - | - |
| Mohammad Daud | 2 | - | 2 |
| Mr alvhan | - | - | - |
| Mr Dhafin | - | - | - |
| Mr nicolaus | - | - | - |
| Muhammad Bintar | 1 | 5 | 6 |
| Regina Tasya | - | - | - |
| Saswanto Tampan | - | 1 | 1 |
| shofwan shiddiq | - | - | - |
| Tri Rizqiaty | - | 1 | 1 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Ade Sofiarani | - | - | - |
| Alip Sudin | - | - | - |
| Andi Saputra | 1 | - | 1 |
| Fachrul Hardianto | - | - | - |
| Fiona Avangeline Jonathan | - | - | - |
| haykal haykal | - | - | - |
| ikawati basri | - | - | - |
| Jane Syafira | - | - | - |
| Kezia Pawitra Yulianti | - | - | - |
| kholis kholis | - | - | - |
| M Azid Wahyudi | - | - | - |
| mahlil .. | - | - | - |
| Miss Yana | - | - | - |
| Mohammad Daud | 1 | - | 1 |
| Mr alvhan | - | - | - |
| Mr Dhafin | - | - | - |
| Mr nicolaus | - | - | - |
| Muhammad Bintar | 2 | 14 | 16 |
| Regina Tasya | - | - | - |
| Saswanto Tampan | - | - | - |
| shofwan shiddiq | - | - | - |
| Tri Rizqiaty | - | - | - |