Reports ยป
Priority
| New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | - | - | - | - | - | - | - | - |
| Urgent | - | - | - | 3 | - | - | - | - | - | 3 | - | 3 |
| High | - | 4 | - | 4 | - | - | - | 3 | - | 8 | 3 | 11 |
| Normal | - | 1 | - | 1 | - | - | - | 11 | - | 2 | 11 | 13 |
| Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back