Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug | 10 | 8 | 18 |
| Feature | 3 | 6 | 9 |
| Support | - | - | - |
| Functional | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | 3 | - | 3 |
| High | 8 | 3 | 11 |
| Normal | 2 | 11 | 13 |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| hans hans | - | - | - |
| haykal haykal | - | - | - |
| indra Z | - | - | - |
| jihad .... | - | - | - |
| Johanes Christian Kurni | - | - | - |
| Kezia Pawitra Yulianti | 1 | - | 1 |
| kholis kholis | - | - | - |
| M Azid Wahyudi | 2 | 7 | 9 |
| mahlil .. | - | - | - |
| Moch Alinafia | - | - | - |
| Mohammad Daud | 4 | - | 4 |
| Mr alvhan | - | - | - |
| Mr Dhafin | - | - | - |
| Mr Ikmal | - | - | - |
| Muhammad Bintar | 4 | - | 4 |
| Regina Tasya | - | - | - |
| shofwan shiddiq | - | 6 | 6 |
| Tri Rizqiaty | 2 | 1 | 3 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| hans hans | - | - | - |
| haykal haykal | - | - | - |
| indra Z | - | - | - |
| jihad .... | - | - | - |
| Johanes Christian Kurni | - | - | - |
| Kezia Pawitra Yulianti | - | - | - |
| kholis kholis | - | - | - |
| M Azid Wahyudi | - | - | - |
| mahlil .. | - | - | - |
| Moch Alinafia | - | - | - |
| Mohammad Daud | 4 | 1 | 5 |
| Mr alvhan | - | - | - |
| Mr Dhafin | - | - | - |
| Mr Ikmal | - | - | - |
| Muhammad Bintar | 9 | 13 | 22 |
| Regina Tasya | - | - | - |
| shofwan shiddiq | - | - | - |
| Tri Rizqiaty | - | - | - |