Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | 2 | 2 | - | - | - | - | 4 | - | 4 |
Urgent | - | - | - | - | - | - | - | 3 | - | - | 3 | 3 |
High | - | - | - | 3 | - | - | - | 13 | - | 3 | 13 | 16 |
Normal | 1 | - | - | 3 | - | - | - | 13 | - | 4 | 13 | 17 |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back