Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 4 | 11 | 15 |
Feature | 5 | 17 | 22 |
Support | 2 | 1 | 3 |
Functional | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | 4 | - | 4 |
Urgent | - | 3 | 3 |
High | 3 | 13 | 16 |
Normal | 4 | 13 | 17 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Ade Sofiarani | - | 2 | 2 |
Aden Baihaqi | 3 | - | 3 |
Alip Sudin | - | 5 | 5 |
Fachrul Hardianto | - | - | - |
fahmy ardiman | - | 3 | 3 |
haykal haykal | - | - | - |
Heriyas Nafward | - | - | - |
ikawati basri | 1 | 7 | 8 |
indra Z | - | - | - |
Jane Syafira | - | - | - |
jihad .... | - | - | - |
Johanes Christian Kurni | - | - | - |
Kezia Pawitra Yulianti | - | 3 | 3 |
kholis kholis | - | - | - |
M Azid Wahyudi | - | - | - |
Miss Yana | - | - | - |
Mohammad Daud | - | - | - |
Mr nicolaus | - | - | - |
Mr. Yusuf | - | - | - |
Muhammad Bintar | 3 | - | 3 |
Nana Supiana | - | 2 | 2 |
Panji Muttaqin | - | - | - |
Regina Tasya | - | - | - |
Saswanto Tampan | - | - | - |
shofwan shiddiq | - | - | - |
Tri Rizqiaty | - | 4 | 4 |
Author Details
open | closed | Total | |
---|---|---|---|
Ade Sofiarani | - | - | - |
Aden Baihaqi | 3 | 18 | 21 |
Alip Sudin | - | - | - |
Fachrul Hardianto | - | - | - |
fahmy ardiman | - | - | - |
haykal haykal | - | - | - |
Heriyas Nafward | - | - | - |
ikawati basri | 1 | 7 | 8 |
indra Z | - | - | - |
Jane Syafira | - | - | - |
jihad .... | - | - | - |
Johanes Christian Kurni | - | - | - |
Kezia Pawitra Yulianti | 2 | - | 2 |
kholis kholis | - | - | - |
M Azid Wahyudi | - | - | - |
Miss Yana | - | - | - |
Mohammad Daud | - | - | - |
Mr nicolaus | - | - | - |
Mr. Yusuf | - | - | - |
Muhammad Bintar | 1 | - | 1 |
Nana Supiana | - | - | - |
Panji Muttaqin | - | - | - |
Regina Tasya | - | - | - |
Saswanto Tampan | - | - | - |
shofwan shiddiq | - | - | - |
Tri Rizqiaty | - | - | - |