Reports ยป
Priority
| New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | 1 | 2 | - | 1 | 10 | - | 4 | 10 | 14 |
| Urgent | - | - | - | 3 | 1 | - | 1 | 6 | - | 5 | 6 | 11 |
| High | 2 | 3 | - | - | - | - | 2 | 8 | - | 7 | 8 | 15 |
| Normal | - | - | - | 3 | - | - | - | 12 | 1 | 3 | 13 | 16 |
| Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back