Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug | 11 | 32 | 43 |
| Feature | 7 | 4 | 11 |
| Support | 1 | 1 | 2 |
| Functional | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | 4 | 10 | 14 |
| Urgent | 5 | 6 | 11 |
| High | 7 | 8 | 15 |
| Normal | 3 | 13 | 16 |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Fachrul Hardianto | - | - | - |
| fernando sergio rumbayan | - | - | - |
| Fiona Avangeline Jonathan | - | 1 | 1 |
| haykal haykal | - | - | - |
| Heriyas Nafward | - | - | - |
| Jane Syafira | - | - | - |
| Johanes Christian Kurni | - | - | - |
| Kezia Pawitra Yulianti | - | 2 | 2 |
| kholis kholis | - | - | - |
| M Azid Wahyudi | 1 | 7 | 8 |
| Mega Yunita | - | - | - |
| Moch Alinafia | - | - | - |
| Mohammad Daud | 2 | - | 2 |
| Mr nicolaus | - | - | - |
| Muhammad Bintar | 8 | 9 | 17 |
| Regina Tasya | - | - | - |
| Saswanto Tampan | - | 2 | 2 |
| shofwan shiddiq | - | 7 | 7 |
| Tri Rizqiaty | 1 | 1 | 2 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Fachrul Hardianto | - | - | - |
| fernando sergio rumbayan | - | - | - |
| Fiona Avangeline Jonathan | - | - | - |
| haykal haykal | - | - | - |
| Heriyas Nafward | - | - | - |
| Jane Syafira | - | - | - |
| Johanes Christian Kurni | - | - | - |
| Kezia Pawitra Yulianti | 1 | - | 1 |
| kholis kholis | - | - | - |
| M Azid Wahyudi | - | - | - |
| Mega Yunita | - | 1 | 1 |
| Moch Alinafia | - | - | - |
| Mohammad Daud | 1 | - | 1 |
| Mr nicolaus | - | - | - |
| Muhammad Bintar | 9 | 24 | 33 |
| Regina Tasya | - | - | - |
| Saswanto Tampan | - | - | - |
| shofwan shiddiq | - | - | - |
| Tri Rizqiaty | - | - | - |