Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | 2 | 31 | - | 2 | 31 | 33 |
Urgent | - | 1 | 1 | - | - | - | 4 | 18 | - | 6 | 18 | 24 |
High | - | - | - | 1 | 2 | - | 18 | 101 | - | 21 | 101 | 122 |
Normal | - | - | - | 12 | 1 | - | 1 | 10 | - | 14 | 10 | 24 |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back