Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 26 | 147 | 173 |
Feature | 15 | 8 | 23 |
Support | 2 | 5 | 7 |
Functional | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | 2 | 31 | 33 |
Urgent | 6 | 18 | 24 |
High | 21 | 101 | 122 |
Normal | 14 | 10 | 24 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Ade Sofiarani | 2 | - | 2 |
Aden Baihaqi | - | - | - |
Alip Sudin | 10 | 1 | 11 |
Fachrul Hardianto | 2 | - | 2 |
fahmy ardiman | - | - | - |
haykal haykal | - | - | - |
Heriyas Nafward | - | - | - |
ikawati basri | - | 2 | 2 |
indra Z | - | 5 | 5 |
Jane Syafira | - | - | - |
jihad .... | - | - | - |
Johanes Christian Kurni | - | 121 | 121 |
Kezia Pawitra Yulianti | 1 | 1 | 2 |
kholis kholis | - | - | - |
M Azid Wahyudi | - | - | - |
Miss Yana | - | - | - |
Mohammad Daud | - | - | - |
Mr nicolaus | - | - | - |
Mr. Yusuf | - | - | - |
Muhammad Bintar | - | - | - |
Regina Tasya | - | - | - |
Saswanto Tampan | - | 2 | 2 |
shofwan shiddiq | - | 1 | 1 |
Tri Rizqiaty | 14 | 1 | 15 |
Author Details
open | closed | Total | |
---|---|---|---|
Ade Sofiarani | - | - | - |
Aden Baihaqi | 1 | - | 1 |
Alip Sudin | - | - | - |
Fachrul Hardianto | - | 4 | 4 |
fahmy ardiman | - | - | - |
haykal haykal | - | - | - |
Heriyas Nafward | - | - | - |
ikawati basri | - | 2 | 2 |
indra Z | - | 7 | 7 |
Jane Syafira | - | - | - |
jihad .... | - | - | - |
Johanes Christian Kurni | 2 | 124 | 126 |
Kezia Pawitra Yulianti | 5 | 3 | 8 |
kholis kholis | - | - | - |
M Azid Wahyudi | - | - | - |
Miss Yana | - | - | - |
Mohammad Daud | - | - | - |
Mr nicolaus | - | - | - |
Mr. Yusuf | - | - | - |
Muhammad Bintar | - | - | - |
Regina Tasya | - | - | - |
Saswanto Tampan | - | - | - |
shofwan shiddiq | - | - | - |
Tri Rizqiaty | - | - | - |