Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
High | - | - | - | 1 | - | - | 1 | 3 | - | 2 | 3 | 5 |
Normal | 1 | 2 | - | 2 | 1 | - | - | 8 | - | 6 | 8 | 14 |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back