Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - | - | - |
Urgent | - | 4 | - | 4 | 2 | 1 | 2 | 2 | - | 13 | 2 | 15 |
High | - | 2 | - | 6 | - | - | 2 | 3 | - | 10 | 3 | 13 |
Normal | 1 | 7 | - | 5 | - | - | - | 7 | - | 13 | 7 | 20 |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back