Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug | 33 | 5 | 38 |
| Feature | 11 | 7 | 18 |
| Support | 4 | 4 | 8 |
| Functional | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | 2 | - | 2 |
| Urgent | 14 | 3 | 17 |
| High | 16 | 5 | 21 |
| Normal | 16 | 8 | 24 |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Ade Sofiarani | - | - | - |
| Alip Sudin | - | - | - |
| Andi Saputra | 2 | 1 | 3 |
| dian perdana putra | - | - | - |
| ericsson ericsson | - | - | - |
| Fachrul Hardianto | - | - | - |
| Fiona Avangeline Jonathan | - | - | - |
| haykal haykal | - | - | - |
| Heriyas Nafward | - | - | - |
| Jane Syafira | - | - | - |
| jihad .... | - | 3 | 3 |
| Kezia Pawitra Yulianti | - | - | - |
| kholis kholis | - | - | - |
| M Azid Wahyudi | - | - | - |
| mahlil .. | - | - | - |
| Miss Yana | 1 | - | 1 |
| Mohammad Daud | 10 | 1 | 11 |
| Mr alvhan | - | - | - |
| Mr Dhafin | - | - | - |
| Mr nicolaus | - | - | - |
| Muhammad Bintar | 30 | 7 | 37 |
| Regina Tasya | - | - | - |
| Saswanto Tampan | - | 1 | 1 |
| shofwan shiddiq | - | - | - |
| Tri Rizqiaty | 4 | 3 | 7 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Ade Sofiarani | - | - | - |
| Alip Sudin | - | - | - |
| Andi Saputra | 3 | 1 | 4 |
| dian perdana putra | - | - | - |
| ericsson ericsson | - | - | - |
| Fachrul Hardianto | - | - | - |
| Fiona Avangeline Jonathan | - | - | - |
| haykal haykal | - | - | - |
| Heriyas Nafward | - | - | - |
| Jane Syafira | - | - | - |
| jihad .... | 1 | 3 | 4 |
| Kezia Pawitra Yulianti | 1 | 1 | 2 |
| kholis kholis | - | - | - |
| M Azid Wahyudi | - | - | - |
| mahlil .. | - | - | - |
| Miss Yana | - | - | - |
| Mohammad Daud | 3 | 1 | 4 |
| Mr alvhan | - | - | - |
| Mr Dhafin | - | 2 | 2 |
| Mr nicolaus | - | - | - |
| Muhammad Bintar | 37 | 8 | 45 |
| Regina Tasya | - | - | - |
| Saswanto Tampan | - | - | - |
| shofwan shiddiq | 2 | - | 2 |
| Tri Rizqiaty | - | - | - |