Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | 6 | - | - | 6 | 6 |
Urgent | - | - | - | 1 | 1 | - | - | 4 | - | 2 | 4 | 6 |
High | - | - | - | - | 1 | - | - | 7 | - | 1 | 7 | 8 |
Normal | - | 3 | - | - | - | - | - | 8 | - | 3 | 8 | 11 |
Low | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Back