Reports ยป
Priority
| New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | - | - | 1 | 2 | - | 1 | 2 | 3 |
| Urgent | - | 1 | - | 5 | 1 | - | - | 5 | - | 7 | 5 | 12 |
| High | - | 4 | - | 10 | - | - | - | 4 | - | 14 | 4 | 18 |
| Normal | - | 5 | - | 8 | - | - | 2 | 7 | 1 | 15 | 8 | 23 |
| Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back