Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | 2 | - | 2 | 1 | - | - | 133 | - | 5 | 133 | 138 |
Urgent | - | 2 | - | 5 | - | - | 3 | 111 | 1 | 10 | 112 | 122 |
High | - | 3 | - | 1 | 6 | - | - | 49 | - | 10 | 49 | 59 |
Normal | - | 4 | - | 6 | 2 | - | 2 | 69 | 2 | 14 | 71 | 85 |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back