Reports ยป
Priority
| New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | 2 | - | 1 | 1 | - | - | 134 | - | 4 | 134 | 138 |
| Urgent | - | 2 | - | 4 | - | - | - | 115 | 1 | 6 | 116 | 122 |
| High | - | 3 | - | 1 | 5 | - | - | 50 | - | 9 | 50 | 59 |
| Normal | - | 4 | - | 6 | 1 | - | 2 | 71 | 2 | 13 | 73 | 86 |
| Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back