Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | 2 | - | 3 | 1 | - | 2 | 127 | - | 8 | 127 | 135 |
Urgent | - | 2 | - | 10 | - | - | 5 | 103 | 1 | 17 | 104 | 121 |
High | - | 1 | - | 4 | 6 | - | 2 | 40 | - | 13 | 40 | 53 |
Normal | - | 4 | - | 8 | 2 | - | 5 | 63 | 2 | 19 | 65 | 84 |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back