Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | 4 | - | 1 | 1 | - | 10 | 109 | - | 16 | 109 | 125 |
Urgent | - | 2 | - | 1 | - | - | 8 | 91 | 1 | 11 | 92 | 103 |
High | - | 1 | - | - | 6 | - | 2 | 35 | - | 9 | 35 | 44 |
Normal | - | 6 | - | 4 | - | - | 14 | 35 | 2 | 24 | 37 | 61 |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back