Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | 2 | - | 2 | 1 | - | 5 | 128 | - | 10 | 128 | 138 |
Urgent | - | 2 | - | 8 | - | - | 8 | 103 | 1 | 18 | 104 | 122 |
High | - | 3 | - | 1 | 6 | - | 9 | 40 | - | 19 | 40 | 59 |
Normal | - | 4 | - | 6 | 2 | - | 8 | 63 | 2 | 20 | 65 | 85 |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back