Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | 2 | - | 1 | 1 | - | - | 127 | - | 4 | 127 | 131 |
Urgent | - | 2 | - | 4 | - | - | - | 102 | 1 | 6 | 103 | 109 |
High | - | 1 | - | 1 | 5 | - | - | 40 | - | 7 | 40 | 47 |
Normal | - | 4 | - | 6 | 1 | - | 2 | 62 | 2 | 13 | 64 | 77 |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back