Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | 3 | - | 1 | 1 | - | - | 124 | - | 5 | 124 | 129 |
Urgent | - | 2 | - | 4 | - | - | - | 102 | 1 | 6 | 103 | 109 |
High | - | 1 | - | 1 | 5 | - | - | 40 | - | 7 | 40 | 47 |
Normal | - | 2 | - | 7 | 1 | - | 3 | 55 | 2 | 13 | 57 | 70 |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back