Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 34 | 215 | 249 |
Feature | 30 | 85 | 115 |
Support | - | 37 | 37 |
Functional | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | 10 | 128 | 138 |
Urgent | 18 | 104 | 122 |
High | 16 | 40 | 56 |
Normal | 20 | 65 | 85 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
dian perdana putra | - | 1 | 1 |
ericsson ericsson | - | - | - |
Fachrul Hardianto | - | 12 | 12 |
fernando sergio rumbayan | - | 1 | 1 |
Fiona Avangeline Jonathan | - | 36 | 36 |
hans hans | - | - | - |
haykal haykal | 18 | 12 | 30 |
ikawati basri | - | - | - |
Jane Syafira | - | - | - |
jihad .... | - | - | - |
Johanes Christian Kurni | 4 | 4 | 8 |
Kezia Pawitra Yulianti | - | 4 | 4 |
M Azid Wahyudi | 20 | 27 | 47 |
mahlil .. | - | - | - |
Mega Yunita | 1 | 129 | 130 |
Moch Alinafia | - | - | - |
Mohammad Daud | 2 | - | 2 |
Mr Dhafin | 7 | - | 7 |
Mr Ikmal | 2 | 3 | 5 |
Mr nicolaus | - | - | - |
Mr. Yusuf | - | 4 | 4 |
Muhammad Bintar | 2 | 4 | 6 |
Regina Tasya | - | 29 | 29 |
Saswanto Tampan | - | 20 | 20 |
shofwan shiddiq | 3 | 8 | 11 |
Tri Rizqiaty | - | 2 | 2 |
Author Details
open | closed | Total | |
---|---|---|---|
dian perdana putra | - | - | - |
ericsson ericsson | - | - | - |
Fachrul Hardianto | - | 28 | 28 |
fernando sergio rumbayan | - | - | - |
Fiona Avangeline Jonathan | - | 37 | 37 |
hans hans | - | - | - |
haykal haykal | 38 | 36 | 74 |
ikawati basri | - | - | - |
Jane Syafira | - | - | - |
jihad .... | - | - | - |
Johanes Christian Kurni | 4 | 5 | 9 |
Kezia Pawitra Yulianti | - | 5 | 5 |
M Azid Wahyudi | 3 | - | 3 |
mahlil .. | - | - | - |
Mega Yunita | 3 | 153 | 156 |
Moch Alinafia | - | - | - |
Mohammad Daud | 1 | - | 1 |
Mr Dhafin | 6 | - | 6 |
Mr Ikmal | 3 | 3 | 6 |
Mr nicolaus | - | - | - |
Mr. Yusuf | - | - | - |
Muhammad Bintar | - | - | - |
Regina Tasya | 2 | 33 | 35 |
Saswanto Tampan | - | - | - |
shofwan shiddiq | - | 6 | 6 |
Tri Rizqiaty | - | - | - |