Reports ยป
Priority
| New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | - | - | - | 72 | - | - | 72 | 72 |
| Urgent | - | - | - | 1 | - | - | - | 49 | 1 | 1 | 50 | 51 |
| High | - | - | - | - | - | - | - | 5 | - | - | 5 | 5 |
| Normal | - | - | - | - | - | - | - | 7 | - | - | 7 | 7 |
| Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back