Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug | 1 | 78 | 79 |
| Feature | - | 28 | 28 |
| Support | - | 28 | 28 |
| Functional | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | 72 | 72 |
| Urgent | 1 | 50 | 51 |
| High | - | 5 | 5 |
| Normal | - | 7 | 7 |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| dian perdana putra | - | - | - |
| Fachrul Hardianto | - | 10 | 10 |
| fernando sergio rumbayan | - | 1 | 1 |
| Fiona Avangeline Jonathan | - | 33 | 33 |
| hans hans | - | - | - |
| haykal haykal | - | - | - |
| Jane Syafira | - | - | - |
| Johanes Christian Kurni | - | 2 | 2 |
| Kezia Pawitra Yulianti | - | 1 | 1 |
| M Azid Wahyudi | - | 3 | 3 |
| mahlil .. | - | - | - |
| Mega Yunita | 1 | 55 | 56 |
| Moch Alinafia | - | - | - |
| Mohammad Daud | - | - | - |
| Mr alvhan | - | - | - |
| Mr Dhafin | - | - | - |
| Mr Ikmal | - | - | - |
| Mr nicolaus | - | - | - |
| Mr. Yusuf | - | 1 | 1 |
| Muhammad Bintar | - | 2 | 2 |
| Regina Tasya | - | - | - |
| Saswanto Tampan | - | 14 | 14 |
| shofwan shiddiq | - | 1 | 1 |
| Tri Rizqiaty | - | 1 | 1 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| dian perdana putra | - | - | - |
| Fachrul Hardianto | - | 25 | 25 |
| fernando sergio rumbayan | - | - | - |
| Fiona Avangeline Jonathan | - | 33 | 33 |
| hans hans | - | - | - |
| haykal haykal | - | - | - |
| Jane Syafira | - | - | - |
| Johanes Christian Kurni | - | 3 | 3 |
| Kezia Pawitra Yulianti | - | 3 | 3 |
| M Azid Wahyudi | - | - | - |
| mahlil .. | - | - | - |
| Mega Yunita | 1 | 70 | 71 |
| Moch Alinafia | - | - | - |
| Mohammad Daud | - | - | - |
| Mr alvhan | - | - | - |
| Mr Dhafin | - | - | - |
| Mr Ikmal | - | - | - |
| Mr nicolaus | - | - | - |
| Mr. Yusuf | - | - | - |
| Muhammad Bintar | - | - | - |
| Regina Tasya | - | - | - |
| Saswanto Tampan | - | - | - |
| shofwan shiddiq | - | - | - |
| Tri Rizqiaty | - | - | - |