Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | 1 | - | - | - | 3 | - | 1 | 3 | 4 |
Urgent | - | - | - | 1 | - | - | 1 | 4 | - | 2 | 4 | 6 |
High | - | - | - | 5 | - | - | 1 | 12 | - | 6 | 12 | 18 |
Normal | - | 8 | - | 16 | 5 | - | - | 31 | - | 29 | 31 | 60 |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back