Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | 1 | - | 1 | - | - | - | 2 | - | 2 | 2 | 4 |
Urgent | - | 1 | - | 2 | - | - | 1 | 1 | - | 4 | 1 | 5 |
High | - | 1 | - | 3 | - | - | 1 | 6 | - | 5 | 6 | 11 |
Normal | - | 6 | - | 11 | 3 | - | - | 15 | - | 20 | 15 | 35 |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back