Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | 1 | - | - | - | 3 | - | 1 | 3 | 4 |
Urgent | - | - | - | 1 | - | - | 1 | 4 | - | 2 | 4 | 6 |
High | - | 1 | - | 5 | - | - | 1 | 10 | - | 7 | 10 | 17 |
Normal | - | 8 | - | 16 | 5 | - | - | 30 | - | 29 | 30 | 59 |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back