Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 24 | 22 | 46 |
Feature | 7 | 2 | 9 |
Support | - | - | - |
Functional | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | 2 | 2 | 4 |
Urgent | 4 | 1 | 5 |
High | 5 | 6 | 11 |
Normal | 20 | 15 | 35 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Fachrul Hardianto | - | - | - |
fernando sergio rumbayan | - | - | - |
Fiona Avangeline Jonathan | - | - | - |
haykal haykal | - | - | - |
Heriyas Nafward | - | - | - |
Jane Syafira | - | - | - |
Johanes Christian Kurni | - | - | - |
Kezia Pawitra Yulianti | 1 | - | 1 |
kholis kholis | - | - | - |
M Azid Wahyudi | 2 | 10 | 12 |
Mega Yunita | - | - | - |
Moch Alinafia | - | - | - |
Mohammad Daud | 2 | - | 2 |
Mr nicolaus | - | - | - |
Muhammad Bintar | 25 | 2 | 27 |
Regina Tasya | - | - | - |
Saswanto Tampan | - | 3 | 3 |
shofwan shiddiq | 1 | 8 | 9 |
Tri Rizqiaty | - | 1 | 1 |
Author Details
open | closed | Total | |
---|---|---|---|
Fachrul Hardianto | - | - | - |
fernando sergio rumbayan | - | - | - |
Fiona Avangeline Jonathan | - | - | - |
haykal haykal | - | - | - |
Heriyas Nafward | - | - | - |
Jane Syafira | - | - | - |
Johanes Christian Kurni | - | - | - |
Kezia Pawitra Yulianti | - | - | - |
kholis kholis | - | - | - |
M Azid Wahyudi | - | - | - |
Mega Yunita | - | - | - |
Moch Alinafia | - | - | - |
Mohammad Daud | - | - | - |
Mr nicolaus | - | - | - |
Muhammad Bintar | 31 | 24 | 55 |
Regina Tasya | - | - | - |
Saswanto Tampan | - | - | - |
shofwan shiddiq | - | - | - |
Tri Rizqiaty | - | - | - |