Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | 1 | - | - | 1 | 4 | - | 2 | 4 | 6 |
Urgent | - | 1 | - | - | 1 | - | 3 | 6 | - | 5 | 6 | 11 |
High | - | - | - | 1 | - | - | - | 11 | - | 1 | 11 | 12 |
Normal | - | - | - | 1 | - | - | - | 32 | - | 1 | 32 | 33 |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back