Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | 1 | - | - | - | 6 | - | 1 | 6 | 7 |
Urgent | - | 1 | - | 4 | - | - | 1 | 5 | - | 6 | 5 | 11 |
High | 2 | - | 1 | 6 | - | 1 | 5 | 9 | - | 15 | 9 | 24 |
Normal | - | 1 | - | 3 | 1 | - | 1 | 10 | - | 6 | 10 | 16 |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back