Reports ยป
Priority
| New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | - | - | - | 2 | - | - | 2 | 2 |
| Urgent | - | - | - | - | - | - | - | 5 | - | - | 5 | 5 |
| High | - | - | - | - | - | - | - | 5 | - | - | 5 | 5 |
| Normal | - | 1 | - | - | - | - | - | 6 | - | 1 | 6 | 7 |
| Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back