Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 1 | 12 | 13 |
Feature | - | 5 | 5 |
Support | - | 1 | 1 |
Functional | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | 2 | 2 |
Urgent | - | 5 | 5 |
High | - | 5 | 5 |
Normal | 1 | 6 | 7 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Fachrul Hardianto | - | - | - |
fernando sergio rumbayan | - | - | - |
Fiona Avangeline Jonathan | - | - | - |
haykal haykal | - | - | - |
Heriyas Nafward | - | - | - |
Jane Syafira | - | - | - |
Johanes Christian Kurni | - | - | - |
Kezia Pawitra Yulianti | - | - | - |
kholis kholis | - | - | - |
M Azid Wahyudi | - | 1 | 1 |
Maulina Hali | - | - | - |
Mega Yunita | - | - | - |
Miss Yana | - | - | - |
Moch Alinafia | - | - | - |
Mohammad Daud | - | 3 | 3 |
Mr nicolaus | - | - | - |
Mr. Yusuf | - | - | - |
Muhammad Bintar | - | 1 | 1 |
Regina Tasya | - | - | - |
Saswanto Tampan | 1 | 4 | 5 |
shofwan shiddiq | - | 5 | 5 |
Tri Rizqiaty | - | 4 | 4 |
wahyuningsih yuni | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Fachrul Hardianto | - | - | - |
fernando sergio rumbayan | - | - | - |
Fiona Avangeline Jonathan | - | - | - |
haykal haykal | - | - | - |
Heriyas Nafward | - | - | - |
Jane Syafira | - | - | - |
Johanes Christian Kurni | - | - | - |
Kezia Pawitra Yulianti | - | - | - |
kholis kholis | - | - | - |
M Azid Wahyudi | - | - | - |
Maulina Hali | - | - | - |
Mega Yunita | - | 1 | 1 |
Miss Yana | - | - | - |
Moch Alinafia | - | - | - |
Mohammad Daud | - | 3 | 3 |
Mr nicolaus | - | - | - |
Mr. Yusuf | - | - | - |
Muhammad Bintar | 1 | 14 | 15 |
Regina Tasya | - | - | - |
Saswanto Tampan | - | - | - |
shofwan shiddiq | - | - | - |
Tri Rizqiaty | - | - | - |
wahyuningsih yuni | - | - | - |