Reports ยป
Priority
| New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | - | - | - | - | - | - | - | - |
| Urgent | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
| High | - | - | - | - | - | - | - | - | - | - | - | - |
| Normal | - | - | - | - | - | - | - | - | - | - | - | - |
| Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back